Statistik Togel Bulls Eye Sejak 2024-06-14
Hit | Angka 2D Belakang | Jumlah |
5 | 95 | 1 |
4 | 13*57*70*89 | 4 |
3 | 02*03*11*23*40*46*49*56*72*75*90*91 | 12 |
2 | 04*06*07*08*14*18*20*22*25*27*29*30*35*44*52*54*62*63*65*67*71*74*78*79*80*82*86*94*98 | 29 |
1 | 00*01*10*12*15*16*17*19*21*24*28*32*33*36*37*39*41*42*43*47*50*51*53*55*58*60*64*69*73*76*81*83*84*88*92*93*96*99 | 38 |
0 | 05*09*26*31*34*38*45*48*59*61*66*68*77*85*87*97 | 16 |
Hit | Angka 2D Tengah | Jumlah |
6 | 42 | 1 |
5 | 80*87 | 2 |
4 | 32*35*59 | 3 |
3 | 15*20*31*34*39*41*54*58*66*69*84*97 | 12 |
2 | 01*03*08*09*17*19*23*25*27*43*44*47*50*57*61*68*71*75*77*78*81*86*89*90*92*96 | 26 |
1 | 02*04*05*07*10*11*13*14*16*21*22*24*26*28*30*37*38*45*46*48*49*51*52*55*56*60*63*65*70*74*79*82*85*88*93*98*99 | 37 |
0 | 00*06*12*18*29*33*36*40*53*62*64*67*72*73*76*83*91*94*95 | 19 |
Hit | Angka 2D Depan | Jumlah |
6 | 08*65 | 2 |
5 | 75*98 | 2 |
4 | 02*34*38*49*93*94 | 6 |
3 | 00*04*07*26*46*78*90 | 7 |
2 | 09*17*21*23*25*31*32*33*43*45*51*53*58*61*63*64*66*70*72*73*79*83*84*92*95*96 | 26 |
1 | 01*03*06*10*13*14*18*20*24*27*29*30*36*37*39*41*42*44*47*50*52*54*57*59*62*67*69*71*77*82*85*86*88*91 | 34 |
0 | 05*11*12*15*16*19*22*28*35*40*48*55*56*60*68*74*76*80*81*87*89*97*99 | 23 |
As |
0 | 24 x |
1 | 6 x |
2 | 13 x |
3 | 18 x |
4 | 15 x |
5 | 11 x |
6 | 17 x |
7 | 18 x |
8 | 8 x |
9 | 23 x |
|
Kop |
0 | 12 x |
1 | 12 x |
2 | 14 x |
3 | 20 x |
4 | 19 x |
5 | 18 x |
6 | 13 x |
7 | 11 x |
8 | 22 x |
9 | 12 x |
|
Kepala |
0 | 16 x |
1 | 17 x |
2 | 16 x |
3 | 9 x |
4 | 15 x |
5 | 16 x |
6 | 11 x |
7 | 20 x |
8 | 14 x |
9 | 19 x |
|
Ekor |
0 | 20 x |
1 | 13 x |
2 | 18 x |
3 | 18 x |
4 | 15 x |
5 | 16 x |
6 | 14 x |
7 | 13 x |
8 | 11 x |
9 | 15 x |
|
Seluruh data keluaran terbaru bulls eye dapat diakses di sini. Temukan data terkini hasil pengundian bulls eye, lengkap dengan analisis statistik mendalam untuk angka-angka yang keluar (AS, Kop, Kepala, Ekor), pola angka ganjil-genap, variasi besar-kecil, serta rangkuman tabel keluaran harian bulls eye dari periode sebelumnya yang disajikan secara lengkap dan terperinci.